Skip to content

Menu
  • Constitution
  • FHL Champions
  • Homepage
  • Statistics
    • League Leaders
    • Records
    • Standings
    • Team Statistics
  • TCB new
  • Teams
    • Bracknell Blades
    • Cape Fear Fire Antz
    • Detroit Vipers
    • Florida Breakers
    • Gatineau Timbermen
    • Kelowna Buckaroos
    • Long Island Potatoes
    • Manitoba Moose
    • Marquette Sentinels
    • McAllen Martins
    • Montreal Canadiens
    • Music City Marauders
    • Muskegon Ice Muskies
    • Norfolk Pirates
    • Nunavut Nanuks
    • Omomee Outcasts
    • Quebec Aces
    • Serenity Valley Browncoats
    • Sun Valley Stars
    • Surrey Eagles
    • Traverse City Beavers
    • Trenton Titans
  • TEST

Gatineau      Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Athanasiou      F   40    4   14   18   -2   36  575 14.4   71  5.6    2    0  31:56  560   26   25    6   17   12 43.9
Boqvist         D   17    3   12   15    3    8  295 17.4   21 14.3    3    0  19:40  255    4    7   10   23    8    -
Carpenter    C RW    2    0    0    0   -2    0   24 12.0    3  0.0    0    0      -   22    3    1    0    0    0 68.8
Comtois        LW   47   13   10   23   -2   16  607 12.9   91 14.3    3    0  26:23  552   34    8   47   19   12 27.9
Dahlin          D   48    4   17   21    9   28 1037 21.6   90  4.4    2    0  49:23  871   31   18   65   59    9    -
Dowd         C RW   48    4    5    9    1   20  661 13.8   57  7.0    0    0  73:29  556   17   27   69   29   25 57.8
Drouin         LW   30    4   11   15   -4   12  418 13.9   39 10.3    1    1  27:50  380   16   14   11   12   10 43.5
Filppula     LW C   21    2    4    6    3    4  251 11.9   15 13.3    0    0  41:47  216    8    6    5    7    2 46.0
Gudbranson      D   31    1    2    3   -4   41  553 17.8   38  2.6    0    0 184:18  522   14   16   61   44   13    -
Guentzel        F   48   16   22   38   -4   26  916 19.1   90 17.8    8    0  24:06  750   30   18   32   28   19 39.4
Jones       LW RW   21    1    5    6    2   17  267 12.7   25  4.0    0    0  44:29  219    8   12   17   11    7 16.7
Lafreniere     LW   48    8    6   14    2   12  642 13.4   66 12.1    0    0  45:50  581   17   33   33   15   13 40.0
Larkin          C   24    4    6   10   -3   10  402 16.8   59  6.8    1    1  40:13  332   18    9   18   11   14 45.9
Mayfield        D   48    1    8    9   -5   32  961 20.0   44  2.3    0    1 106:45  886   15   24   67   64    8    -
McCabe          D   19    0    4    4    3    5  323 17.0   17  0.0    0    0  80:52  291    9    4   29   17    8    -
Pelech          D   48    5    8   13    4   20 1021 21.3   71  7.0    0    0  78:33  867   25   18   62   62    8    -
Puljujarvi     RW   47   11    8   19   -4   14  724 15.4   73 15.1    2    0  38:07  672   39   21   69   19   19  0.0
Rust        LW RW   48   14   18   32   -3   18  937 19.5  130 10.8    4    0  29:16  762   56   34   46   40   19 50.0
Savard          D   45    1    6    7   -8   16  892 19.8   55  1.8    0    0 127:27  820   26   20   92   80   10    -
Scheifele       C   48   17   24   41   -7    6  947 19.7  103 16.5    5    0  23:06  747   42   36   22   41   28 46.6
Silfverberg LW RW   32    2    6    8    4    8  362 11.3   39  5.1    0    0  45:16  307   14   18    9   13    8 16.7
Sissons         F   46    7    7   14    5   10  552 12.0   47 14.9    0    0  39:24  475   21   16   36   26   11 55.0
Tanev       LW RW   24    7    4   11    0   12  332 13.8   27 25.9    0    1  30:12  294   12   11   42   10   15 20.0
Wagner         LW    2    0    0    0   -1    0   23 11.6    2  0.0    0    0      -   19    0    1    2    0    0    -
Zub             D   32    2    9   11   -4   16  573 17.9   25  8.0    0    0  52:06  509    5    6   50   32    5    -

Archives

Meta

  • Log in

2023 . Powered by WordPress