     Action! Hockey PC Leader Boards: FHL 2026-27                   
     Snapshot

     Scoring                    GP   G  Ast  Pts
   1 Connor McDavid       FLA   16  10   21   31
   2 Mitch Marner         TNT   16  11   19   30
   3 Nick Suzuki          SVS   16   9   20   29
   4 Tim Stutzle          TNT   16   7   21   28
   5 Martin Necas         FLA   12   7   16   23
   6 Kyle Connor          TEX   16  14    9   23
   7 Brad Marchand        IND   16   8   14   22
   8 Leon Draisaitl       FLA    8   8   13   21
   9 Cole Caufield        CHI   16  10   11   21
  10 Mika Zibanejad       MSK   16   7   13   20
  11 Sidney Crosby        SVS   16   8   12   20
  12 Clayton Keller       SVS   16   6   14   20
  13 Anthony Cirelli      IND   16  13    6   19
  14 Lucas Raymond        MSK   16   8   11   19
  15 Jake Guentzel        GAT   16   9   10   19
  16 Morgan Geekie        SVS   16  12    7   19
  17 Nick Schmaltz        MCA   16  12    7   19
  18 Nathan MacKinnon     TCB   14   6   12   18
  19 Kirill Kaprizov      DET   16   6   12   18
  20 Jason Robertson      NUN   16  12    6   18
  21 Vincent Trocheck     MCA   16   3   15   18
  22 Mark Scheifele       GAT   16   8   10   18
  23 Troy Terry           IND   16   5   13   18
  24 Sebastian Aho        IND   16   6   12   18
  25 Nico Hischier        TNT   16   8   10   18

     Offense

     Goals                      GP   G
   1 Kyle Connor          TEX   16  14
   2 Anthony Cirelli      IND   16  13
   3 Alex DeBrincat       MCM   16  12
   4 Morgan Geekie        SVS   16  12
   5 Nick Schmaltz        MCA   16  12
   6 Jason Robertson      NUN   16  12
   7 Mitch Marner         TNT   16  11
   8 Connor McDavid       FLA   16  10
   9 Cole Caufield        CHI   16  10
  10 Matthew Knies        MSK   16   9
  11 Nick Suzuki          SVS   16   9
  12 Gabriel Vilardi      CHI   16   9
  13 Jake Guentzel        GAT   16   9
  14 Mason Marchment      WAR   16   9
  15 Anthony Mantha       BNB   16   9
  16 Tyler Bertuzzi       MAN   16   9
  17 James van Riemsdyk   MCM   16   9
  18 Adam Fantilli        CAP   16   8
  19 Mark Scheifele       GAT   16   8
  20 Brad Marchand        IND   16   8
  21 Matt Boldy           MCA   16   8
  22 Leon Draisaitl       FLA    8   8
  23 Robert Thomas        OMO   16   8
  24 Nico Hischier        TNT   16   8
  25 Sidney Crosby        SVS   16   8

     Goalies

     GAA                        GP   GA   GAA
   1 Logan Thompson       TCB   12   19  1.59
   2 Alex Lyon            DET    7   15  2.13
   3 Karel Vejmelka       MSK    7   16  2.24
   4 Spencer Knight       OMO   16   40  2.46
   5 Jesper Wallstedt     MQS    8   19  2.56
   6 Elvis Merzlikins     MCA    5   13  2.63
   7 Anthony Stolarz      IND    6   16  2.65
   8 Philipp Grubauer     MCM    7   19  2.69
   9 Joel Hofer           NUN   16   43  2.70
  10 Connor Ingram        DET    5   14  2.72
  11 Joey Daccord         WAR    8   20  2.74
  12 Filip Gustavsson     TEX   10   30  2.90
  13 Akira Schmid         KEL    7   21  2.96
  14 Jacob Markstrom      SUR   12   36  2.96
  15 Matt Murray          BNB    5   15  3.01
  16 Jonathan Quick       GAT    7   21  3.05
  17 Mackenzie Blackwood  GAT    9   27  3.05
  18 Igor Shesterkin      CHI   10   31  3.09
  19 Scott Wedgewood      MQS    8   25  3.15
  20 Brandon Bussi        MCM    5   16  3.16
  21 Jet Greaves          CHI    6   19  3.16
  22 John Gibson          MSK    9   29  3.21
  23 Jake Oettinger       BNB   11   36  3.25
  24 Nikita Tolopilo      MAN    5   16  3.26
  25 Daniil Tarasov       LAN    7   22  3.36

     Penalties

     PIM                        GP  PIM
   1 Nikita Zadorov       DET   16   32
   2 Mikko Rantanen       OMO   16   27
   3 Tyler Tucker         SJB   16   26
   4 Kiefer Sherwood      MQS   12   24
   5 Brenden Dillon       NUN   16   23
   6 Johnathan Kovacevic  LAN   15   23
   7 Louis Crevier        CAP   16   22
   8 Dougie Hamilton      BNB   16   22
   9 Darren Raddysh       TEX   13   21
  10 Charle-Edouard D'As  KEL   16   20
  11 Vincent Trocheck     MCA   16   20
  12 Corey Perry          MAN   16   20
  13 Ben Chiarot          MAN   16   18
  14 Sam Bennett          SUR   15   18
  15 A.J. Greer           DET   16   18
  16 Keegan Kolesar       CHI   16   18
  17 J.J. Moser           CHI   16   18
  18 Mikhail Sergachev    LAN   14   18
  19 Steven Stamkos       IND   16   18
  20 Elias Pettersson     BNB   16   17
  21 Drake Batherson      MSK   16   17
  22 Nick Cousins         FLA   16   16
  23 Alexandre Carrier    DET   16   16
  24 Dylan Strome         OMO   16   16
  25 Curtis Douglas       TCB    2   15

     Playing Time

     TOI           GP   TOI TOI/G
   1 Miro H  OMO   16   425  26.6
   2 Jake S  KEL   16   424  26.5
   3 Mikhai  LAN   14   367  26.2
   4 Sebast  IND   16   415  25.9
   5 Filip   TNT   16   410  25.6
   6 J.J. M  CHI   16   403  25.2
   7 Jackso  MQS   16   402  25.1
   8 Evan B  TEX   15   374  24.9
   9 Darnel  IND   16   393  24.5
  10 Jared   CHI   16   391  24.4
  11 Josh M  SUR   16   386  24.2
  12 Tyler   SJB   16   387  24.2
  13 Vince   TNT   16   387  24.2
  14 Roman   MCA   16   385  24.1
  15 Jakob   NUN   16   386  24.1
  16 Charli  MAN   16   382  23.9
  17 Erik K  SVS   16   383  23.9
  18 Brady   WAR   16   381  23.8
  19 Drew D  QUE   16   378  23.7
  20 Brock   SUR   14   332  23.7
  21 Jacob   IND   16   380  23.7
  22 Noah D  OMO   16   378  23.6
  23 Zach W  MSK   16   378  23.6
  24 Ivan P  MSK   16   376  23.5
  25 Connor  FLA   16   374  23.4

     Misc

     Plus Minus                 GP     
   1 Nico Hischier        TNT   16   17
   2 Tim Stutzle          TNT   16   16
   3 Nick Suzuki          SVS   16   16
   4 Pavel Buchnevich     NUN   16   14
   5 Mitch Marner         TNT   16   13
   6 Darnell Nurse        IND   16   13
   7 Lane Hutson          TCB   16   12
   8 Clayton Keller       SVS   16   12
   9 Jake Guentzel        GAT   16   11
  10 Pavel Mintyukov      NUN   16   11
  11 Jacob Trouba         IND   16   11
  12 Nathan MacKinnon     TCB   14   11
  13 Filip Hronek         TNT   16   10
  14 Vincent Trocheck     MCA   16   10
  15 Leon Draisaitl       FLA    8   10
  16 Matt Boldy           MCA   16   10
  17 Travis Sanheim       TCB   15    9
  18 Morgan Geekie        SVS   16    9
  19 Jack Hughes          TCB    9    9
  20 Zemgus Girgensons    NUN   16    9
  21 Brandon Montour      BNB   16    9
  22 Connor McDavid       FLA   16    9
  23 Bryan Rust           GAT   16    9
  24 Seth Jones           FLA    8    9
  25 Brenden Dillon       NUN   16    9

     MVP Race

     Skaters                    GP   G  Ast  Pts  PIM  +/-  TkA Hits  BkS   MVP
   1 Nick Suzuki          SVS   16   9   20   29    8   16    8   29   13   100
   2 Mitch Marner         TNT   16  11   19   30   10   13    9    7   12  97.6
   3 Tim Stutzle          TNT   16   7   21   28   10   16   12   41   11  95.2
   4 Connor McDavid       FLA   16  10   21   31    6    9   10   14    4  92.9
   5 Kyle Connor          TEX   16  14    9   23    6    5    7   17   13  90.5
   6 Morgan Geekie        SVS   16  12    7   19    6    9    6   28    8  81.0
   7 Cole Caufield        CHI   16  10   11   21    2    7    6   22   16  78.6
   8 Anthony Cirelli      IND   16  13    6   19    6    8    8   23    7  78.6
   9 Nick Schmaltz        MCA   16  12    7   19    6    8   10   13   16  76.2
  10 Brad Marchand        IND   16   8   14   22   12    6    6   24    8  76.2
  11 Alex DeBrincat       MCM   16  12    5   17    0   -3    6   16   10  73.8
  12 Martin Necas         FLA   12   7   16   23    0    8    5   17    9  73.8
  13 Matthew Knies        MSK   16   9    8   17    4   -3    8   36   10  73.8
  14 Mika Zibanejad       MSK   16   7   13   20   12    0    3   23    9  73.8
  15 Lucas Raymond        MSK   16   8   11   19   14    1    8   19   13  71.4
  16 Jake Guentzel        GAT   16   9   10   19    6   11    9   18   12  71.4
  17 Nathan MacKinnon     TCB   14   6   12   18    4   11   10   24    7  69.0
  18 Leon Draisaitl       FLA    8   8   13   21    0   10    4    9    4  69.0
  19 Sidney Crosby        SVS   16   8   12   20   12    5    6   17    4  69.0
  20 Sebastian Aho        IND   16   6   12   18   12    7    5   36   13  69.0
  21 Jason Robertson      NUN   16  12    6   18   10    6    9   11    3  69.0
  22 Nico Hischier        TNT   16   8   10   18   10   17    7   16    8  66.7
  23 Clayton Keller       SVS   16   6   14   20    8   12    8    6   16  66.7
  24 Vincent Trocheck     MCA   16   3   15   18   20   10    9   43   11  61.9
  25 Brock Boeser         BNB   16   7    9   16    4    7    9   13    8  61.9

