FHL 2025-26 Standings


Gretzky        G  W  L  T  Pts  ROW   GF  GA Diff      Home           Road          Last 10
Florida       22 12 10  0   24   12   63  64   -1     5  6  0        7  4  0        4  6  0   
Bracknell     10  5  5  0   10    5   26  28   -2     2  2  0        3  3  0        5  5  0   
Broome         7  3  4  0    6    3   21  19    2     1  3  0        2  1  0        3  4  0   
Serenity Vall  5  1  4  0    2    1   12  16   -4     1  2  0        0  2  0        1  4  0   
Trenton        5  1  4  0    2    1   11  17   -6     1  1  0        0  3  0        1  4  0   
Warrensville   0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   

Lemieux        G  W  L  T  Pts  ROW   GF  GA Diff      Home           Road          Last 10
Gatineau      16 10  6  0   20   10   50  39   11     7  2  0        3  4  0        5  5  0   
Nunavut       10  5  5  0   10    5   22  28   -6     3  1  0        2  4  0        5  5  0   
Surrey         5  1  4  0    2    1   13  16   -3     1  2  0        0  2  0        1  4  0   
Kelowna        0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   
Omemee         0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   
Quebec         0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   

Howe           G  W  L  T  Pts  ROW   GF  GA Diff      Home           Road          Last 10
Marquette     21 11 10  0   22   11   61  59    2     6  3  0        5  7  0        5  5  0   
Indiana       14  7  7  0   14    7   38  36    2     4  4  0        3  3  0        4  6  0   
Sun Valley     7  3  4  0    6    3   18  20   -2     2  2  0        1  2  0        3  4  0   
Fort Mill      7  3  4  0    6    3   13  20   -7     1  2  0        2  2  0        3  4  0   
McAllen        5  1  4  0    2    1    9  14   -5     1  1  0        0  3  0        1  4  0   
Music City     0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   

Orr            G  W  L  T  Pts  ROW   GF  GA Diff      Home           Road          Last 10
Traverse City 22 16  6  0   32   16   75  47   28    10  2  0        6  4  0        7  3  0   
Manitoba      12  6  6  0   12    6   32  41   -9     4  2  0        2  4  0        5  5  0   
Muskegon       6  2  4  0    4    2   18  18    0     2  1  0        0  3  0        2  4  0   
Cape Fear      0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   
Detroit        0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   
Lansing        0  0  0  0    0    0    0   0    0     0  0  0        0  0  0        0  0  0   

  Power Rankings
 1 Traverse City             16-6     50.7 
 2 Gatineau                  10-6     50.4 
 3 Broome                     3-4     50.2 
 4 Indiana                    7-7     50.1 
 5 Marquette                 11-10    50.1 
 6 Muskegon                   2-4     50.1 
 7 Florida                   12-10    50.0 
 8 Bracknell                  5-5     50.0 
 9 Sun Valley                 3-4     49.9 
10 Surrey                     1-4     49.8 

  League Leaders
  Points                       Goals                         Assists                       +/-
1 Leon Draisaitl FLA 28      1 William Nyland MQS 17       1 Connor McDavid FLA 23       1 Jackson LaComb MQS 18
2 William Nyland MQS 27      2 Leon Draisaitl FLA 16       2 Nathan MacKinn TCB 19       2 Quinn Hughes   FLA 16
3 Nathan MacKinn TCB 26      3 Seth Jarvis    TCB 11       3 Jack Hughes    TCB 16       3 William Nyland MQS 15
4 Connor McDavid FLA 25      4 Zach Hyman     MQS 9        4 Adam Fox       TCB 16       4 Lane Hutson    TCB 14
5 Jack Hughes    TCB 22      5 Martin Necas   FLA 9        5 Filip Forsberg MQS 14       5 Thomas Novak   MQS 14

  Save%                        Shutouts                      PIM                           Fights
1 Cam Talbot     SVS .933    1 Darcy Kuemper  TCB 3        1 Jamie Benn     MQS 24       1 Brandon Duhaim FLA 1
2 Jake Oettinger BNB .923    2 Andrei Vasilev FLA 2        2 Brandon Duhaim FLA 23       2 Tyler Tucker   BRM 1
3 Darcy Kuemper  TCB .920    3 Anthony Stolar IND 1        3 Ian Cole       MQS 18       3               
4 Anthony Stolar IND .906    4 Cam Talbot     SVS 1        4 Tom Wilson     FLA 18       4               
5 Frederik Ander BRM .904    5 Jake Oettinger BNB 1        5 Damon Severson NUN 14       5               

    All-Star Teams
    First Team
LW  Leon Draisaitl - FLA
 C  Nathan MacKinnon - TCB
RW  William Nylander - MQS
 D  Adam Fox - TCB
 D  Lane Hutson - TCB
 G  Darcy Kuemper - TCB

    Second Team
LW  Jake Guentzel - GAT
 C  Jack Hughes - TCB
RW  Seth Jarvis - TCB
 D  Rasmus Dahlin - GAT
 D  Quinn Hughes - FLA
 G  Jake Oettinger - BNB

    Third Team
LW  Logan Cooley - GAT
 C  Connor McDavid - FLA
RW  Martin Necas - FLA
 D  Rasmus Andersson - TCB
 D  Jackson LaCombe - MQS
 G  Mackenzie Blackwood - GAT

    MVP Award Standings
  1 Leon Draisaitl LW C - FLA
  2 William Nylander RW - MQS
  3 Nathan MacKinnon C - TCB
  4 Jack Hughes C - TCB
  5 Connor McDavid C - FLA
  6 Seth Jarvis C RW - TCB
  7 Martin Necas C RW - FLA
  8 Aliaksei Protas LW RW - TCB
  9 Wyatt Johnston C RW - GAT
 10 Jake Guentzel LW C - GAT
