FHL 2025-26 Conference Standings


Campbell          G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
 1 Gatineau      82 60 16  6  126   57  295 203   92    34  5  0  2    26 11  0  4     9  1  0  0
 2 Serenity Vall 82 58 20  4  120   53  303 228   75    31  8  0  2    27 12  0  2     6  4  0  0
 3 Surrey        82 56 18  8  120   53  305 224   81    27 10  0  4    29  8  0  4     6  2  0  2
 4 Broome        82 46 23 13  105   41  273 256   17    29  9  0  3    17 14  0 10     4  4  0  2
 5 Florida       82 49 28  5  103   47  304 256   48    27 13  0  1    22 15  0  4     5  4  0  1
 6 Bracknell     82 42 34  6   90   38  252 241   11    20 19  0  2    22 15  0  4     6  4  0  0
 7 Nunavut       82 35 33 14   84   32  236 262  -26    22 15  0  4    13 18  0 10     3  3  0  4
 8 Trenton       82 36 35 11   83   34  245 267  -22    17 17  0  7    19 18  0  4     6  1  0  3
 9 Omemee        82 36 41  5   77   34  241 277  -36    19 21  0  1    17 20  0  4     3  7  0  0
10 Warrensville  82 34 44  4   72   31  235 270  -35    15 23  0  3    19 21  0  1     5  5  0  0
11 Quebec        82 30 41 11   71   30  208 254  -46    17 22  0  2    13 19  0  9     4  3  0  3
12 Kelowna       82 23 48 11   57   20  204 293  -89    13 22  0  6    10 26  0  5     3  7  0  0

Wales             G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
 1 Traverse City 82 57 19  6  120   55  273 200   73    31  8  0  2    26 11  0  4     8  1  0  1
 2 Sun Valley    82 52 25  5  109   50  285 248   37    30 10  0  1    22 15  0  4     9  1  0  0
 3 Indiana       82 46 26 10  102   41  267 231   36    25  9  0  7    21 17  0  3     5  4  0  1
 4 Muskegon      82 43 26 13   99   42  280 267   13    24 14  0  3    19 12  0 10     7  1  0  2
 5 Fort Mill     82 40 31 11   91   37  240 247   -7    20 13  0  8    20 18  0  3     4  4  0  2
 6 Marquette     82 38 33 11   87   34  248 273  -25    22 12  0  7    16 21  0  4     6  3  0  1
 7 McAllen       82 41 39  2   84   38  240 257  -17    22 19  0  0    19 20  0  2     3  6  0  1
 8 Music City    82 36 36 10   82   33  247 270  -23    23 14  0  4    13 22  0  6     3  4  0  3
 9 Manitoba      82 37 42  3   77   37  226 235   -9    22 17  0  2    15 25  0  1     2  8  0  0
10 Detroit       82 36 42  4   76   33  257 295  -38    20 18  0  3    16 24  0  1     6  3  0  1
11 Cape Fear     82 29 45  8   66   27  202 240  -38    14 24  0  3    15 21  0  5     7  1  0  2
12 Lansing       82 24 48 10   58   23  212 284  -72    10 28  0  3    14 20  0  7     5  5  0  0
