FHL 2025-26 Standings


Gretzky        G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Serenity Vall 64 45 15  4   94   41  228 178   50    24  6  0  2    21  9  0  2     7  2  0  1
Broome        64 39 16  9   87   37  219 189   30    25  5  0  2    14 11  0  7     7  2  0  1
Florida       64 37 23  4   78   37  232 198   34    19 12  0  1    18 11  0  3     7  2  0  1
Bracknell     64 32 26  6   70   30  193 180   13    14 16  0  2    18 10  0  4     5  3  0  2
Trenton       64 26 30  8   60   25  185 206  -21    12 16  0  4    14 14  0  4     3  3  0  4
Warrensville  64 28 33  3   59   26  183 203  -20    14 16  0  2    14 17  0  1     2  7  0  1

Lemieux        G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Gatineau      64 43 15  6   92   42  230 168   62    26  4  0  2    17 11  0  4     6  3  0  1
Surrey        64 44 16  4   92   41  233 176   57    22  9  0  1    22  7  0  3     8  2  0  0
Omemee        64 31 30  3   65   30  197 216  -19    16 15  0  1    15 15  0  2     3  6  0  1
Nunavut       64 29 29  6   64   27  186 207  -21    18 13  0  1    11 16  0  5     3  5  0  2
Quebec        64 21 36  7   49   21  157 206  -49    12 18  0  2     9 18  0  5     0  9  0  1
Kelowna       64 16 40  8   40   14  160 234  -74     9 18  0  5     7 22  0  3     3  7  0  0

Howe           G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Sun Valley    64 39 21  4   82   37  216 196   20    22  9  0  1    17 12  0  3     9  1  0  0
Indiana       64 36 19  9   81   33  208 180   28    18  7  0  7    18 12  0  2     5  4  0  1
Fort Mill     64 34 23  7   75   31  197 197    0    17 10  0  5    17 13  0  2     6  3  0  1
McAllen       64 35 28  1   71   33  191 194   -3    17 15  0  0    18 13  0  1     5  5  0  0
Marquette     64 30 25  9   69   27  186 198  -12    16 10  0  6    14 15  0  3     3  4  0  3
Music City    64 31 27  6   68   29  203 204   -1    18 11  0  3    13 16  0  3     7  2  0  1

Orr            G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Traverse City 64 43 17  4   90   42  206 155   51    24  7  0  1    19 10  0  3     9  1  0  0
Muskegon      64 32 21 11   75   32  215 207    8    17 12  0  3    15  9  0  8     6  3  0  1
Manitoba      64 32 29  3   67   32  182 179    3    18 12  0  2    14 17  0  1     6  4  0  0
Detroit       64 28 33  3   59   25  202 234  -32    15 15  0  2    13 18  0  1     6  3  0  1
Cape Fear     64 22 37  5   49   20  153 183  -30     9 21  0  2    13 16  0  3     3  7  0  0
Lansing       64 15 40  9   39   15  146 220  -74     6 23  0  3     9 17  0  6     0  9  0  1
