FHL 2025-26 Standings


Gretzky        G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Serenity Vall 16 13  2  1   27   13   61  37   24     7  1  0  0     6  1  0  1     9  1  0  0
Trenton       16 12  4  0   24   12   72  52   20     5  3  0  0     7  1  0  0     7  3  0  0
Broome        16 10  4  2   22    9   63  56    7     7  1  0  0     3  3  0  2     5  3  0  2
Warrensville  16  8  7  1   17    6   48  54   -6     4  3  0  1     4  4  0  0     6  3  0  1
Bracknell     16  7  8  1   15    7   51  53   -2     2  6  0  0     5  2  0  1     4  6  0  0
Florida       16  5  9  2   12    5   60  70  -10     2  6  0  0     3  3  0  2     2  7  0  1

Lemieux        G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Gatineau      16 10  3  3   23    9   64  51   13     5  2  0  1     5  1  0  2     6  1  0  3
Surrey        16 11  5  0   22   11   67  46   21     6  2  0  0     5  3  0  0     7  3  0  0
Nunavut       16  8  8  0   16    8   47  53   -6     4  4  0  0     4  4  0  0     4  6  0  0
Quebec        16  6  7  3   15    6   42  50   -8     4  3  0  1     2  4  0  2     5  2  0  3
Omemee        16  6  9  1   13    6   55  66  -11     4  4  0  0     2  5  0  1     5  4  0  1
Kelowna       16  5  9  2   12    5   56  67  -11     3  4  0  1     2  5  0  1     3  5  0  2

Howe           G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Indiana       16 11  3  2   24   10   68  55   13     5  1  0  2     6  2  0  0     6  2  0  2
Sun Valley    16  9  6  1   19    9   56  56    0     5  3  0  0     4  3  0  1     7  2  0  1
Music City    16  9  6  1   19    9   68  65    3     5  2  0  1     4  4  0  0     6  3  0  1
Fort Mill     16  8  6  2   18    7   62  64   -2     6  2  0  0     2  4  0  2     7  2  0  1
McAllen       16  8  8  0   16    8   49  50   -1     4  4  0  0     4  4  0  0     5  5  0  0
Marquette     16  6  9  1   13    5   39  55  -16     4  3  0  1     2  6  0  0     4  5  0  1

Orr            G  W  L OL  Pts  ROW   GF  GA Diff        Home           Road          Last 10
Traverse City 16 11  4  1   23   10   55  46    9     5  2  0  1     6  2  0  0     7  3  0  0
Muskegon      16  7  5  4   18    7   58  58    0     4  3  0  1     3  2  0  3     5  2  0  3
Manitoba      16  7  7  2   16    7   58  57    1     4  3  0  1     3  4  0  1     4  4  0  2
Detroit       16  7  9  0   14    6   51  64  -13     5  3  0  0     2  6  0  0     4  6  0  0
Cape Fear     16  6  8  2   14    5   47  45    2     3  5  0  0     3  3  0  2     4  6  0  0
Lansing       16  2 12  2    6    2   37  64  -27     0  7  0  1     2  5  0  1     2  7  0  1
